21 plus Rep Max Calculator
1RM Calculations
| %1RM | Max Reps | Added Weight |
|---|---|---|
| 100% | 1 | |
| 97% | 2 | |
| 94% | 3 | |
| 92% | 4 | |
| 89% | 5 | |
| 86% | 6 | |
| 83% | 7 | |
| 81% | 8 | |
| 78% | 9 | |
| 75% | 10 | |
| 73% | 11 | |
| 71% | 12 | |
| 70% | 13 | |
| 68% | 14 | |
| 67% | 15 | |
| 65% | 16 | |
| 64% | 17 | |
| 63% | 18 | |
| 61% | 19 | |
| 60% | 20 | |
| 58.9% ** | 21 | |
| 57.9% ** | 22 | |
| 56.8% * | 23 | |
| 56.2% ** | 24 | |
| 55.5% ** | 25 | |
| 54.68% * | 26 | |
| 53.76% ** | 27 | |
| 52.8% ** | 28 | |
| 51.84% ** | 29 | |
| 50.92% ** | 30 | |
| 50% * | 31 | |
| 48.9% ** | 32 | |
| 47.8% * | 33 | |
| 47.2% ** | 34 | |
| 46.6% ** | 35 | |
| 46% ** | 36 |
The 1 Rep Max Percentages is from the website: https://strengthlevel.com/one-rep-max-calculator
* These reps are personally tested.
** Estimated reps after testing.